Easton Cemetery

Submitted by  Beth Ellen Wills

These records were compiled from cemetery records in 1974.

NAME BIRTH DATE DATE_OF_DEATH CEM_LOT_#
Adams, Ben   1939 507 4
Allen, Baby     167
Allen, Carl D.   1-11-1959 167
Allen, Charles Henry 11-6-1913  5-20-1969  167 1
Allen, Daisy Jean (Palmatter) 3-1-1924 10-4 -1994 167  
Allen, Clyde   4-12-1963 408 1
Allen, Rita L.   1939 386 4
Alling, Christel C.   11-16-1961 342 4
Alling, Lawrence D.   11-30-1955 342
Almy, Ada Weaver   4-27-1960 504 N. path
Almy, George 0.   7-11-1902 200 1
Anway, Baby Boy   4-1-1968 387 2
Arnold, Della Ruth   9-23-1970 511 4
Arnold, Glenn   9-17-1966  
Arnold, Leola   3-16-1964 378 2
Arnold, Martin   2-29-1963 378 3
Arnold, Marzetta   4-7-1971 387 1
Arnold, William H.   1937 3
Austin, Douglas H.   9-24-1968 416 2
Austin, Emily E.   3-21-1964 370 1
Austin, Ida P.   10-14-1966 416
Austin, Thomas H.   1-10-1958 504 4
Babcock, Charles D.   1932  
Bailey, Earle   5-24-1966 208 3
Bailey, Roy C   7-30-1968 439 3
Baldwin, Edson P.   12-9-1966 586 2
Baldwin, Grace B.   7-2-1971  
Baldwin, Warner W.   9-14-1957 586 3
Barn, Ella   5-15-1967 533 3
Barnes, Fred Gerald   9-26-1958 192 1
Barnes, Orletta   5-22-1973 192 2
Basom, Lloyd W.   3-12-1962 513 3
Basom, Vera Frances   12-26-1971 513 4
Bauer, Herbert A.   9-30-1967 543 1
Bauer, Myrtle E.   9-30-1967 543 2
Belcher, Frank   2-16-1970 443 4
Belcher, Maude L.   11-19-1958 443 3
Bemis, Edna P.   9-17-1963 103 3
Bemis, Ernest Ray   9-29-1967 602 2
Bemis, Ernest W.   2-27-1958 103 4
Bemis, Henry   1880 103 1
Bisel, Melvin D.   10-11-1963 338 1
Bisel, Thelma M.     338 2
Bishop, Cornelia M. 1857 1933  
Bishop, Ellen (Madison) 1830 1898  
Bishop, Elva Mrs.   7-3-1961 483 3
Bishop, Fred D.   12-26-1964 566 4
Bishop, Hazel      
Bishop, Hazel L.   2-18-1961 496
Bishop, Merchant 1852 1918  
Bishop, Nine yrs old boy   1929 483 4
Bishop, Noah 1822 1889  
Bishop, Noah   4-11-1970 496 4
Bixby, Blanche   6-27-1961 564 2
Bixby, Ray   8-24-1964 564 3
Bostoff, Cynthia E.   1936 207 2
Bostoff, Elmer   3-17-1962  
Bostoff, John N.   1908 207 4
Bowen Baby   1943 330 1
Bowen, Charles E.   1945 427 1
Bowen, Linda Sue   9-6-1963 443 2
Bowen, Lucie L.   6-24-1961 330 3
Bowen, Mabel Mildred   3-18-1968 332
Bradford, Anna M.   8-29-1955  
Bradford, Arthur   11-25-1967  
Bradford, Arthur K.   4-20-1967  
Bradford, Charles W.   1922 332 3
Bradford, Edwin I.   1937 52 1
Bradford, Fannie J.   8-31-1886 52 2
Bradford, Gertie E.   1-10-1886 295
Bradford, Howard   1930 417 3
Bradford, Jessie   4-20-1967 325 1
Bradford, John D.   7-7-1973 85 1
Bradford, Kate Emily   11-21-1961 360
Bradford, Libby   5-9-1955 52 3
Bradford, Marion   1880  
Bradford, Mary   1947 52 5
Bradford, Paul Pearl     85 2
Bradford, Robert J.   1918 332 2
Bradford, Walter   1935 332 5
Bradford, William P.   1922 52 4
Braman, Harry   1936 547 4
Braman, Leona   11-5-1965 547 3
Broga, Andrea   4-20-1972 641 4
Brooks, Albert C.   1909 178 4
Brooks, Della M.   1917 339 3
Brooks, Edgar L. Jr.   7-28-1957 176 2
Brooks, Fanie   9-30-1963  
Brooks, George Addison   7-15-1964 339 4
Brooks, JamesCalvin   9-19-1963 179 2
Brooks, Nellie S   1948 179 3
Brower, Scott Duane   4-28-1970 541 4
Brown, Alva J.   9-15-1954 511 4
Brown, Charles W.   3-21-1957 43
Brown, Kittie   1872 43 1
Brown, Mary   1909 43 3
Brown, Sophis D.   2-9-1973 43 5
Brown, Thomas   1884  
Bush, Lena A.   1915 338 3
Calkins, Carrie   2-29-1908 271 3
Calkins, George   4-9-1968 271 2
Calkins, George   11-3-1905 271 4
Calkins, Mida   6-15-1971 271 1
Carroll, Della   9-12-1955 185 4
Castle, Hiriam   1930  
Castle, Jeannie   1912 185 3
Christensen, Pauline   9-17-1960 101 3
Christensen, Peter   1949 101 2
Clark, Theodore   9-2-1951 471 4
Clifford, Sam   12-22-1960 154 4
Cohler, Christine Marie   5-16-1961 565 3
Cohler, James   7-4-1969 565 4
Collier, Maude   8-26-1958 569 1
Conklin, Claude   7-22-1969 468 3
Conklin, Leona     468
Conner, Alice B.   1951 503 2
Conner, Althea Vohler   3-22-1964 267 3
Conner, Anna   9-4-1968 343 1
Conner, Bertha Rae   3-20-1964 317 2
Conner, Dexter   5-5-1973 343 2
Conner, Eva J.   1951  
Conner, Flora Millie   8-20-1958 436 1
Conner, George   1942 317 1
Conner, Hazel   5-29-1970 188 S. pat
Conner, Herbert W.   1942 503 1
Conner, Howard   1948 456 1
Conner, Jerry   1913 188
Conner, Karl T.   7-5-1893 188
Conner, Mina   6-27-1966 317 3
Conner, Perry   1939 436 2
Conner, Ray   1928 188
Conner, Vera   8-5-1972 456 2
Covert, Della   9-12-1955 401 4
Covert, Dorothy I.   1909 250 3
Covert, Evah A.   1905 250 2
Covert, Frank M.   5-5-1956 402
Covert, Irma     402
Covert, Lester   6-28-1967 402 2
Covert, Lester   7-28-1969 401
Covert, Lyda   4-22-1970 250 4
Culp, Frederick H.   9-5-1973 659 4
Darby, Earl A.   11-10-1973 534 1
Darby, Mable   3-27-1972 534 2
Davis, Charles L.   4-3-1962 361 2
Davis, Florence M.   3-11-1958 329
Davis, Maude L.   4-15-1968 607 1
Davis, William   1931 329 2
Dean, George   8-16-1963 571 3
Dean, Olive W.   6-20-1957 571 2
DeGroat, Junior D.   1933 386 1
DeGroat, Orin   8-12-1958 386 3
Dent, Leo M.   8-14-1971 564 1
Derosset, Clarence William   10-15-1956 587 2
Derrick, Rena M.   4-27-1964 291 1
Dewitt, Loretta   2-23-1958  
Dinehart, Alvina   11-7-1959 341 2
Dinehart, John   1944  
Dinehart, Maggie   1931 341 1
Dinehart, Slowinski   1941 341 4
Dinehart, Smith C.   1932 341 5
Dingman, Julia F.   1937 388 1
Dingman, Thomas C.   1937 388 2
Donner, Glenn   1937 527 1
Donner, Stephen     527 2
Dow, Evis Adell   4-25-1958 419 4
Dow, Homer   4-10-1968 419 1
Dow, Ruby     419 2
Dumont Ira A.   9-7-1957  
Dumont, Claude A.   11-27-1964 382
Dumper, Charley   1934 490 6
Dumper, Mary   3-31-1962 490 1
Dumper, Matilda J.   1923 490 4
Dumper, Melvin   1939 490 2
Dumper, William   1923 490 5
Dunsmore, R. George   1939 164 4
Dunsmore, Rhoda   8-23-1955 164
Dunsmore, Richard   1940 164 4
Dye, Frances     534
Dye, VanDoren Lyle   09-08-1965 534 3
Edlin, Roy C.   3-15-1971 487
Edlin, Wilma     487
Edlin, Wilma Grace   2-2-1974 487
Ellison, Arvilla M.   1930 379 2
Ellison, Beulah Ruth   7-6-1959 379 S. path
Ellison, Elmer William   7-11-1952 166 1
Ellison, Glyne   1929 379 1
Ellison, Grant   1-22-1971 399 1
Ellison, Harry   3-31-1969 379 3
Ellison, John   1940 355 3
Emelander, Mary     628 2
Enielander, Jacob E.   6-10-1968 628 1
Falsetta, Frank   11-26-1968 592 4
Farrell, Ella   2-14-1958 477
Farrell, Henry   4-25-1958 477 3
Fisher, Robert   10-4-1969 414 4
Foley, Idabelle   11-29-1967 536 4
Fredericksen, Nina   4-26-1974 528 3
French, Frederick   9-3-1960 471 1
French, Jennie Mae   10-10-1956 471 2
Frey, George William   4-3-1963 535 3
Frey, Jennie   11-26-1966 535 4
Fuller, Ellabella   7-10-1973 664 4
Fuller, Temple Baby   12-7-1965 583 4
Gates, Lucinda   8-26-1958 413 1
Gazella, Louis A.   6-1-1963 610 2
Gonnella, Alfred   12-7-1968 540 3
Gonnella, Ellen   9-4-1971 553 2
Gonnella, Peitre   9-4-1971 553 3
Goodwin, Albert Clair   8-15-1966 297 2
Goodwin, Busdett   1917 296 3
Goodwin, Elton Roy   1947 296 1
Goodwin, Marcellush H.   1928 489
Goodwin, Mettie   1914 297 3
Goodwin, Olive L.   1926 296 2
Goodwin, Sarah E.   1940 489
Gould, Celestia A.     216
Gould, Dora   1948 216 3
Gould, Florence Marie   7-19-1967 216 1
Gould, Frederick A.   1927 216 4
Gould, George A.   5-23-1968 609 2
Gould, George W.   1907 216
Gould, Gertrude   8-11-1966 609 1
Gould, Glenn   6-6-1970 216 2
Grover, Vina Hoxie     168 3
Guernsey, Huber R.   6-15-1963 190 2
Gustafson, Andrew   1930 478 4
Gustafson, Bessie G.   4-17-1965 478- 3
Gustafson, Harvy   5-22-1972 648
Gustafson, Mae Ee   5-26-1972 648 2
Haddock, Price   3-28-1962 522 1
Hagen, John   7-21-1959 218 2
Hague, Clark   1-19-1955 562
Hammond, Margret   8-19-1958 102 3
Haney, Jane Christine   2-26-1968 553 1
Haney, Phillip N.   12-3-1970 553 2
Harmel, Henry   7-31-1965 574 4
Harrock, John David   2-14-1956 86
Harrocks, Dollie V.   1938 119 3
Harrocks, Fred   4-3-1962 119- 4
Harrocks, Geraldine   1933 86 1
Harrocks, Inez Mae   4-17-1967 371 3
Harrocks, Samuel   1935 371 4
Hart, Robert G.   6-3-1958 492 2
Hawley, Lillian   1951 470 1
Hawley, Lois B.   3-4-1945 487
Hawley, Mable Phoebe   11-14-1955 462
Hawley, Robert   11-28-1964 470 2
Hawley, Royal Ira   2-3-1955 462
Helderop, Anthony   1-8-1968 581 1
Higgins, Jessie   7-29-1961 605 1
Hilborn, Ormison   11-11-1967 155 4
Hill, Robert C.   1931 361 1
Holliday, Anna     249
Holliday, Clark L.   4-22-1970 249 3
Holliday, Thelma Mae   1926 249 4
Hopkins, Arthur Christopher   5-4-1959 557 1
Hopkins, Barry K.   3-22-1956 508 4
Hopkins, Edith M.     557
Hopkins, Orin   7-7-1954 474 4
Hopkins, Thomas Baby   1941 557 4
Houseman, Fred   8-25-1965 624 2
Houseman, Margaret   2-25-1973 624 1
Howard, Elbert K.   11-2-1961 590 1
Howard, Fay   4-23-1974 590 3
Howard, Mae   10-16-1972 590 3
Hoxie, Clark     168 2
Hoxie, Flora Gladys   6-30-1972 168 1
Hoxie, George Baby   1936 543 2
Hoxie, Harold     2-3-1970
Hoxie, Howard W.   8-23-1961 552 4
Huffman, Cheryl K.   1946 519 5
Huffman, Melvin   3-24-1964 519 1
Hulliberger, Floyd D.   9-26-1956 336
Hulliberger, Mary L.   1920 336
Hulliberger, S. L.   1931 336 3
Jackson, Henry   2-23-1970 185 S. path
Jackson, Ruth C.     185
Jackson, W. E.   10-15-1969 318 1
Jeffers, Jane E.   1912 200
Jeffers, Robert K.   4-20-1962 457 1
Jenks, Effie M.   1943 351 4
Jenks, Ray   4-25-1968 351 3
Jerrils, Boy     538 S. path
Jerrils, Arma   5-8-1969 538 1
Johnson, Albert L.   12-15-1961 516 4
Johnson, Alberta C.   6-5-1964 418 3
Johnson, George   7-30-1950. 418 1
Johnson, Purl   8-29-1962 216 3
Johnson, Retta   3-8-1968 516 3
Johnson, Twin Babies     418 4
Jorgensen, Georgina   6-8-1965 463 1
Jorgensen, John P.   9-0-1951 463 Pat
Joslyn, David B.   4-30-1964 609 3
Joslyn, Mae P.     609
Kehring, Charles H.   5-29-1965 504 1
Kehring, Lottie A.   6-13-1972 504 2
Kellogg, Anna Marie   9-25-1965 73 1
Kellogg, Carlton   1-4-1874 73 2
Kellogg, Eliza   12-17-1913 73 3
Kellogg, Harding   4-1-1914 73 4
Kellogg, Niel   7-5-1903 73 1
Knickreham, Lottie   3-27-1962 527 3
Lafler, Eugenia   12-8-1961 572 3
Lafler, Jason   1948 488 4
Lafler, Karl J.   5-19-1964 488 1
Lance, Donald   9-26-1972 589 1
Larsen, Chester K.   1-12-1972 168 2
Larsen, Chester W.   1946 168 1
Lautzenhieser, Gerald   10-10-1965 603 1
Lautzenhieser, Robert Lewis Baby   3-30-1963 603 1
Laux, Anthony   12-23-1954 376
Laux, Ethel   11-10-1956 376 3
Leach, George   1930 190 4
Leach, Lucy   1932 190 3
Leslie, Helen   3-29-1962 509 4
Leslie, Irving A.     509 2
Leslie, Paul E.     509 5
Leslie, Phebe J.   1944 509 1
Lewis, Margaret Ann   10-23-1971 555 3
Lillico, Andrew   5-3-1956 511 2
Lillico, Martha J.   1935 511 1
Loerch, Julia L.   1-3-1967 159 1
Longwell, Earl L.   10-11-1973 546 1
MacPherson, Lucile   1-12-1974 162 3
Macpherson, Minnie   1954 161 3
MacPherson, Monroe   11-11-1968 162 2
Macpherson, William   1952 161 4
Madison, Charles   3-19-1868  
Marquette, Earl   10-2-1970 499 1
Martin, Frederick Lyle   4-21-1963 572 2
Martin, Twin Babies   1948 414 1
McCord, Blanch     450
McCord, Carrie     450
McCord, David C.   6-9-1967 450 3
McCord, Heather Lynn   6-16-1973 518
McCord, Marion   5-27-1968 526 4
McCord, Merritt   1951 532
McCord, Nellie   1954 532
McCord, Robert M.   5-11-1966 450 1
McCoy, Alexander   9-21-1956 533 4
McCusker, Irvin B.   5-26-1970 405 2
McDermott, Zoe   1949 534 1
McKendry, Bessie     82 2
McKendry, Harold T.   8-20-1966 273 4
McKendry, Irma   2-20-1965  
MCKendry, John   7-21-1944 82 3
McKendry, John Jr.   1923  
McKendry, Maurice   1910 82 4
McLean, Mary J.   1936 509 3
MeKendry, Royce E.   10-29-1963 521 1
Merriam, A. We   1943 208 1
Merriam, Carrie L.   1944 208 2
Metzger, Catherine   1909 251 4
Metzger, Clara Stuart   1-24-1960 252
Metzger, John   1928 251 4
Metzger, Montgomery   1909 251 3
Metzger, Paul   7-27-1963 252 2
Miller, B. Harrison   11-13-1964 574 1
Miller, Charles   4-30-1964  
Mills, George E.   6-9-1964 575 4
Mills, Mary M.   4-26-1967 575 3
Misner, Gerald L.   1950 451 2
Misner, Howard   1-5-1972 451 1
Misner, Joey LaVern   3-22-1956 451
Mitchel, Jean K.   11-8-1942 396 2
Mitchel, Moses   6-27-1962 396 1
MoCord, Genevieve A.   8-3-1957 527 1
Montgomery, Baby     120 4
Montgomery, Brenda   2-16-1973 122 S. path
Montgomery, Bud   3-15-1966 120 3
Montgomery, Clara   1927 122 4
Montgomery, George   1930 122 3
Montgomery, George T.   1-30-1973 122 2
Montgomery, Judson R.   11-23-1955 495 1
Montgomery, Ralph D.   11-14-1958 510 4
Moore, Ethyl   7-20-1968 467 3
Moore, Everett L.   1942 437 1
Moore, Minnie B.   1944 437 Pat
Moore, Norman S.   1943 437 2
Moore, Sprague   1-11-1974 737 1
Morgan, Harrie   7-21-1973 1
Mulnix, Baby     516 4
Mulnix, Leon   2-24-1967 516 2
Musselman, Don   1954 571 3
Musselman, Earl   6-22-1958 571 1
Musselman, Emmet   3-31-1962 571 2
Musselman, Hattie   1942 571 1
Myers, Maude Bradford   6-22-1956 295
Nedow, Bert   9-14-1957 434 3
Nedow, Frank   8-20-1956 434 1
Nelson, Cindy Lee   3-2-1961 531 2
Nelson, Harry S.   11-3-1973 534 4
Neuenschwander, Glenn A.   4-4-1973 629 2
Nevins, Archie E.   8-20-1959 394 4
Nichols, Hugh   1917 311 1
Nichols, Mae   7-23-1964 311 4
Nielson, Hans   10-7-1957 383
Nielson, Ida   5-13-1966 383 2
Nielson, Rowley   12-12-1950 383 4
North, Bert   1952 274 1
North, Elsie J.   1928 274 3
North, Fredrick A.   1892 274 4
North, Gertrude   4-20-1963 274 2
North, Pearl   1948 274 Pat
Nummer, Maretta   1-23-1931 192 4
Nummer, Oscar A.   6-25-1915 192 3
Ogden, Joseph C.   6-16-1965 530 1
Olmstead, Berton   7-12-1973 477 1
Olmstead, Ethelyne     477? 6 or 5
Olsen, Walter   11-15-1965 203 4
Orser, Gary Clark   1946 526 2
Orser, Hal C.   8-13-1957 526 1
Orser, Nellie A.   1936 526 4
Orser, Wilson C.   1931 526 5
Osborne, Edward   8-1-1973 666 1
Owen, Belle   4-6-1960 303
Patterson, Ildra E.   1947 249
Peterson, Eliza E.   3-14-1955  
Peterson, Elmer   10-27-1970 523 4
Peterson, Ezra Sr.   1933 360 3
Peterson, Maude Temple   11-28-1957 517 1
Peterson, William   2-2-1972 377 3
Pickens, T. J.   1956 570 1
Pike, Ellen 1848 1906  
Pike, Samuel 1851 1924  
Pomerville, Stanley L.   1947 523 1
Powell, Fren Ellison     355 4
Powell, J. Nelson   11-18-1963 355 5
Pritchard, John Henry 1883 1947  
Pritchard, Marcia (Waitzel/Watie) 1887 1954  
Quigley, Martha Fanton   2-20-1957 550 3
Randell, Russell E.   6-5-1969 497 4
Rasmussen, Dewayne   1922  
Rasmussen, Harold   9-23-1955 562
Rasmussen, John   9-26-1966 498 2
Rasmussen, Kirsten   1927 498
Rasmussen, Sylvia   1946 497 3
Rathborn, Asa Raymond   2-19-1957 541 2
Rathborn, Cecil R.   5-25-1941 541 1
Rathborn, Grace   5-20-1963 541 3
Rathbun, Edwin R.   1933 214
Rathbun, May   1937 214
Rathburn, Clayton     539 1
Rathburn, Goldie   1-21-1967 539 4
Rathburn, Ida M.   1945 536 1
Rathburn, James   5-10-1944 539 1
Rathburn, Marjorie   1941  
Rathburn, William F.   1-31-1955  
Reinhardt, Ella J.     504 3
Reinhardt, Roy L.     504 1
Reinhardt, Ted   1-24-1966 504 2
Reitz, Emma   5-9-1973 646 1
Reynolds Flora E.     372 4
Reynolds, Amy T.   8-20-1971 372 3
Reynolds, Effie Jane     372 2
Reynolds, Richard     372 1
Rice, Bertha   6-15-1958 421 2
Rice, Harry L.   1948 421 3
Richards, Jerry Lloyd   10-15-1956 548 4
Richards, Kenny Ray   12-13-1961 548 4
Risser, August Valentine   3-30-1960 545 2
Risser, John N.   1940 545 4
Risser, Stella M.   3-18-1974 545 3
Ritenburgh, Roger H.   9-18-1968 645 4
Roberts, Carl E.   4-12-1967 512 2
Roberts, Caroic Sue   1-9-1956 512 1
Roberts, Etta M.   3-17-1962 395 2
Roberts, Vern     395 3
Rogers, Cara E.   3-15-1966 314 Pat
Rogers, Charles   1925 314 1
Rosa, Francis     102 4
Ross, Andrew J.   2-1-1905 146
Ross, Anna   1926 127
Ross, Charles A.   1934 127
Ross, Estella A.   1-12-1882 146
Ross, Gardner S.   10-21-1872 146
Ross, Ida S.   4-15-1821 146
Ross, Julia   10-5-1914 146
Ross, Lyda M.     146
Ross, Warren D.   4-23-1861. 146
Rowley, Addie Belle   2-18-1956 335
Rowley, Eugene H.   1951 335
Rowley, Ford Melvin     346
Rowley, Gilbert   4-12-1973 606 1
Rowley, Harry   1940 525
Rowley, Helen     555 2
Rowley, Marion 0.   1914 335 1
Rowley, Martha   12-2-1967 525 1
Rowley, Nelson   12-12-1950 383 4
Rowley, Nettie E.   1942 349 1
Rowley, Pearl May   1951 346
Rowley, Vern     549 4
Rowley, Verona P.   4-10-1969 346
Rowley, Williani H.   5-31-1962 349 2
Rowley, Woodrow   11-24-1965 627 3
Rumohr, John   9-30-1967 503 4
Rumohr, Marjorie   2-13-1966 503 3
Rwoley, Kenneth   2-27-1971 555 1
Sacha Robert M. Baby   1936 355 1
Sacha, Marion E.   1936 355 2
Sandborn, Robert Jr.   3-22-1969 580 1
Scholtens, John   4-20-1972 622 N 1/2
Schrauben, Renee Sue   11-4-1968 579 1
Schwartz, Claude R.   6-20-1969 579 1
Scoanbreg, Albin   5-10-1973 524 1
Scott, Kevin Earl   7-20-1959 440 1
Sedick, James   2-20-1969 623 1
Seidelman, Barbara   7-24-1957 524
Seidelman, John Leonard   4-6-1956 524
Semo, Ruth   6-5-1972 175 3
Seth, Homer   7-10-1969 616 4
Shellenbarger, Mark Alan 4-2   651 4
Showers, Harry   8-7-1962 604 2
Showers, Maggie   1-11-1974 604 4
Smith, A. C.   1937 328 4
Smith, Addle Bell   11-26-1955 328
Smith, Beulah   4-21-1973 530
Smith, Frederick     317 4
Smith, Lillian   4-17-1965 327 2
Smith, Ray J.   2-22-1969 530 3
Smith, Vern A.   1948 327 1
Snell, Alta C.   8-21-1969 351 2
Snell, Eugene   12-28-1967 351 1
Speckin, Donald Henry *   June 1985  
Speckin, Henry E.*   September 1950  
Speckin, Lillian B.*   July 1990  
Spidle, Robert B.   4-15-1965 555 4
Sprague, Baby Girl   9-9-1958 156
Sprague, Ronald   12-26-1957 156
Stearns, Fredia I.   8-2-1955 323 Pat
Stebbins, Elvon G.   1943 321 3
Stebbins, Harold K.   9-28-1964 214 4
Stebbins, Melbourne   1953 323 2
Stebbins, Myrtle A.   9-30-1964 323 1
Stebbins, Perry   1940 321 2
Stebbins, Wilma G.     214 3
Stebbins. Allen E.   1941  
Stebbinss Mae E.   4-11-1958 321
Stevens, Blanch   7-12-1957 519 7
Stevens, Kenneth E.   1947 519 3
Stevens, Milo E.   1947 519 6
Stevens. Larry E.   1936 519 4
Stowell, Burr S.   8-14-1958 197 1
Stowell, Clara B.   9-22-1961 197 2
Stowell, Doris L.   9-7-1973 365 4
Stowell, Melvin S.   1-3-1959 102 1
Stowell, Susan Iva   8-14-1961 567 1
Sweet, Edlin     467 1
Sweet, Olive F.   3-24-1964 467 2
Sypher, Mark Richard   4-10-1971 514 3
Sypher, Richard Allen   4-19-1956 514 2
Taggart, H. Clinton   1933 309
Taggart, Nara M.   8-18-1966 309 2
Taylor, Albert   1-21-1966 380 1
Taylor, Baba Boy   5-25-1968 470 Pat
Taylor, Catherine   4-11-1925 291 3
Taylor, Clara   2-17-1900 291 2
Taylor, Earl   1900 182 3
Taylor, Edith   2-5-1960 380 2
Taylor, George   4-22-1898 291 4
Taylor, George   1947 182
Taylor, Martha   2-3-1966 182 4
Temple, Charles   1946 517 2
Temple, Lewis   1936 517 3
Throp, Edith L.   8-20-1960 353 2
Throp, Glenn   10-22-1970 353 1
Tingley, Hattie   12-13-1954 409
Troms, Miervaldis Peteris 1   613 4
Tucker, Anna   10-20-1972 530 1
Tyler, Ida A.   1939 535
Tyler, Marian A.   12-23-1967 612 2
Tyler, Walter   3-3-1969 612 3
Underwood, Nina   8-19-1955 216
Underwood, Walter (Bert) 9-2   216 1
VanHettloo, Albert   1-20-1968 448 1
VanHettloo, Barbara Baby 195   448 6
VanHettloo, Lari Baby   1-13-1961 448 6
Vargo, Kirt Steven   11-1-1967 582 4
Vohier, Eugene     267 2
Vohler, Walter     267 1
Waidelick, Henry   1943 458 4
Waldelick, Alberta P.   4-6-1968 458 3
Wandel, Ida   8~2l-197l 281 1
Wandel, L. J.   1950  
Wandel, Thelma June   1910 281 4
Ward, Ricky Allen   3-2-1956 497
Warren, Minnie   11-2-1970 647 4
Waters, Fred C.   8~18-1965 221 4
Waters, Grace C.   4-13-1972 221 4
Watkins, Arthur   1946 407 3
Watkins, Charles Henry   2~13-1961 407 1
Watkins, Myrtle   5-17-1955 407
Weaver, Alice M.   5-31-1910 200 3
Weaver, Anthony J.   6-9-1919 200 4
Weaver, Bertha   9-7-1904 200
Weaver, Carlos   1-28-1907 206
Weaver, Grace     206
Weaver, Mary   1-21-1893 49
Weaver, William   2-9-1870 49
Welch, Alta Rae   2-16-1961 391 3
Welch, Catherine   1929 568 3
Welch, Eva Mae   1-19-1949 536 3
Welch, Florence C.   8-11-1959 388 3
Welch, Frank E.   1944 568 4
Welch, Hazel J.   1921 568 2
Welch, John R.   1953 388 4
Welch, Ray Leslie   1930 391 4
Welch, William   4-28-1959 568 5
White, John L.   1950 563 4
White, Lynne M.   12-23-1970 566 4
White, Ralph Phillip   11-21-1959 566 3
White, Robert W.   6-28-1965 564 4
Whorley, Carlton   5-15-1970 482 2
Whorley, Charles T.   1954 342 2
Whorley, Claude   1953 484 2
Whorley, Edith   10-24-1968 484 3
Whorley, Gertrude   2-1-1973 342 1
Whorley, Hazel   1950 3
Whorley, Ida M.   1952 480 3
Whorley, Robert   1915 484 4
Whorley, Royce   1954 485 4
Whorley, William     480
Wiggins, Charles D.   2-12-1957 574
Wiggins, Douglas S.   2-24-1942 574 1
Wiggins, Elwood M.   10-30-1970 574 4
Wiggins, Maude C.   8-25-1972 574 3
Wilbers, Ryon Lynn   4-10-1971 547 1
Wiles, David Joshua   10-5-1973 529 1
Williams, Eve Mae   3-2-1965 507 3
Winslow, Cora E.   1948 525 3
Winslow, Donna E.   1-9-1971 525 4
Winslow, Frederick A.   1952  
Winslow, LeRoy J.   10-24-1958 525 2
Winter, Marietta   12-27-1957 127
Wirtz, Paul J.   3-29-1963 496 4
Wirtz, Peter J.   3-24-1962 496 1
Wood, John J.   9-4-1963 66 2
York, Margaret Carolina   12-10-1969 479 4
Zeller, Anita M.   2-19-1955 543 1
Zeller, Gloria Jean   2-19-1955 543 1
Zeller, Robert Allen   2-19-1955 543 2
Zeller, Robert Louis   2-19-1955 543 2

*Information on Donald Henry, Henry E. and Lillian B. Speckin submitted by Trina Taylor.  For more information on the McCord, Montgomery and Speckin surnames, contact Trina at ZAMTRI@aol.com

 

Last update March 16, 2008